🪙
Token Metrics

These incentives will drive the rapid adoption and growth of Nova Miningverse. It will keep users engaged and returning. Nova Miningverse is the first Play-to-Mine game that allows users to generate a fixed income continuously while promoting sustainable development of renewable mining of Bitcoin.
Initial Market Capitalization: $700,000
Pre-Seed Round | Seed Round | Private Round | Public Round | |
---|---|---|---|---|
Sale Dates | Ended | Q3 2022 | Q3 2022 | Q4 2022 |
Lockup | 10% at TGE, 6-month cliff followed by 24-month linear vesting | 10% at TGE, 4.5-month cliff followed by 18-month linear vestings | 10% at TGE, 3-month cliff followed by 16-month linear vesting | 10% at TGE, 3-month cliff followed by 12-month linear vesting |
Min Purchase | $3,000 | $50,000 | $70,000 | TBA |
Max Purchase | $50,000 | $300,000 | $500,000 | TBA |
Token Allocation for Sale | 500,000,000 | 425,000,000 | 425,000,000 | 400,000,000 |
% of Total Supply | 10% | 8.5% | 8.5% | 8% |
Price per Token | $0.002 | $0.0025 | $0.003 | $0.004 |
Amount Raised (in USD) | $1,000,000 | $1,062,000 | $1,275,000 | $1,600,000 |
Token Name | NMV |
Blockchain | STACKS, BSC |
Token type | Utility |
Total Token Supply | 5,000,000,000 |
Last modified 1yr ago